<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Phishing Flow Chart</title>
	<atom:link href="http://loginhelper.com/email/phishing-flow-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://loginhelper.com/email/phishing-flow-chart/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Nov 2010 16:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stephen Schmidt</title>
		<link>http://loginhelper.com/email/phishing-flow-chart/#comment-44</link>
		<dc:creator>Stephen Schmidt</dc:creator>
		<pubDate>Tue, 16 Feb 2010 11:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://loginhelper.com/?p=32#comment-44</guid>
		<description>Never do that ;)</description>
		<content:encoded><![CDATA[<p>Never do that <img src='http://loginhelper.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nnebeel</title>
		<link>http://loginhelper.com/email/phishing-flow-chart/#comment-38</link>
		<dc:creator>nnebeel</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://loginhelper.com/?p=32#comment-38</guid>
		<description>Almost complete... What about &quot;Please forward this to all of your friends&quot;?</description>
		<content:encoded><![CDATA[<p>Almost complete&#8230; What about &#8220;Please forward this to all of your friends&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Schmidt</title>
		<link>http://loginhelper.com/email/phishing-flow-chart/#comment-33</link>
		<dc:creator>Stephen Schmidt</dc:creator>
		<pubDate>Sun, 14 Feb 2010 09:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://loginhelper.com/?p=32#comment-33</guid>
		<description>Pmetro if you follow the way you notice that a connector leads from saving the attachment locally to checking if the email has links.</description>
		<content:encoded><![CDATA[<p>Pmetro if you follow the way you notice that a connector leads from saving the attachment locally to checking if the email has links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmetro</title>
		<link>http://loginhelper.com/email/phishing-flow-chart/#comment-32</link>
		<dc:creator>pmetro</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://loginhelper.com/?p=32#comment-32</guid>
		<description>this is a good chart, but you need a &quot;no&quot; connector from the &quot;is the attachment executable&quot; decision box draw to the  &quot;are links in the email?&quot; decision box.</description>
		<content:encoded><![CDATA[<p>this is a good chart, but you need a &#8220;no&#8221; connector from the &#8220;is the attachment executable&#8221; decision box draw to the  &#8220;are links in the email?&#8221; decision box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Phishing Flow Chart</title>
		<link>http://loginhelper.com/email/phishing-flow-chart/#comment-24</link>
		<dc:creator>The Phishing Flow Chart</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://loginhelper.com/?p=32#comment-24</guid>
		<description>[...] Chart     Flow Chart that helps inexperienced users in analyzing potentially dangerous emails    The Phishing Flow Chart &#124; Login Helper      A person hears only what they understand.          Reply With Quote [...]</description>
		<content:encoded><![CDATA[<p>[...] Chart     Flow Chart that helps inexperienced users in analyzing potentially dangerous emails    The Phishing Flow Chart | Login Helper      A person hears only what they understand.          Reply With Quote [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

